Ones | Tenths | Hundredths | Thousandths | ||
---|---|---|---|---|---|
1.005 | 1 | . | 0 | 0 | 5 |
1.05 | 1 | . | 0 | 5 | 0 |
1.5 | 1 | . | 5 | 0 | 0 |
Least to Greatest: 1.005, 1.05, 1.5
Ones | Tenths | Hundredths | Thousandths | ||
---|---|---|---|---|---|
1.005 | 1 | . | 0 | 0 | 5 |
1.05 | 1 | . | 0 | 5 | 0 |
1.5 | 1 | . | 5 | 0 | 0 |
Least to Greatest: 1.005, 1.05, 1.5