Ones | Tenths | Hundredths | ||
---|---|---|---|---|
2 | 2 | . | 0 | 0 |
1 | 1 | . | 0 | 0 |
0.3 | 0 | . | 3 | 0 |
0.1 | 0 | . | 1 | 0 |
0.02 | 0 | . | 0 | 2 |
Greatest to Least: 2, 1, 0.3, 0.1, 0.02
Ones | Tenths | Hundredths | ||
---|---|---|---|---|
2 | 2 | . | 0 | 0 |
1 | 1 | . | 0 | 0 |
0.3 | 0 | . | 3 | 0 |
0.1 | 0 | . | 1 | 0 |
0.02 | 0 | . | 0 | 2 |
Greatest to Least: 2, 1, 0.3, 0.1, 0.02