Ones | Tenths | Hundredths | Thousandths | Ten Thousandths | ||
---|---|---|---|---|---|---|
0.5909 | 0 | . | 5 | 9 | 0 | 9 |
0.9501 | 0 | . | 9 | 5 | 0 | 1 |
1.0951 | 1 | . | 0 | 9 | 5 | 1 |
Least to Greatest: 0.5909, 0.9501, 1.0951
Ones | Tenths | Hundredths | Thousandths | Ten Thousandths | ||
---|---|---|---|---|---|---|
0.5909 | 0 | . | 5 | 9 | 0 | 9 |
0.9501 | 0 | . | 9 | 5 | 0 | 1 |
1.0951 | 1 | . | 0 | 9 | 5 | 1 |
Least to Greatest: 0.5909, 0.9501, 1.0951