Ones | Tenths | Hundredths | Thousandths | Ten Thousandths | ||
---|---|---|---|---|---|---|
1.0951 | 1 | . | 0 | 9 | 5 | 1 |
0.9501 | 0 | . | 9 | 5 | 0 | 1 |
0.5909 | 0 | . | 5 | 9 | 0 | 9 |
Greatest to Least: 1.0951, 0.9501, 0.5909
Ones | Tenths | Hundredths | Thousandths | Ten Thousandths | ||
---|---|---|---|---|---|---|
1.0951 | 1 | . | 0 | 9 | 5 | 1 |
0.9501 | 0 | . | 9 | 5 | 0 | 1 |
0.5909 | 0 | . | 5 | 9 | 0 | 9 |
Greatest to Least: 1.0951, 0.9501, 0.5909