Order 0.7, 0.71, 7, 0.07, 0.072, 0.0071, 0.008, 0.007, 0.0081 – from greatest to least

Place Value Chart
Ones Tenths Hundredths Thousandths Ten Thousandths
7 7 . 0 0 0 0
0.71 0 . 7 1 0 0
0.7 0 . 7 0 0 0
0.072 0 . 0 7 2 0
0.07 0 . 0 7 0 0
0.0081 0 . 0 0 8 1
0.008 0 . 0 0 8 0
0.0071 0 . 0 0 7 1
0.007 0 . 0 0 7 0

Greatest to Least: 7, 0.71, 0.7, 0.072, 0.07, 0.0081, 0.008, 0.0071, 0.007

The solution above and all other related solutions were provided by the Order Numbers Application