Ones | Tenths | Hundredths | Thousandths | ||
---|---|---|---|---|---|
0.331 | 0 | . | 3 | 3 | 1 |
0.351 | 0 | . | 3 | 5 | 1 |
0.7 | 0 | . | 7 | 0 | 0 |
Least to Greatest: 0.331, 0.351, 0.7
Ones | Tenths | Hundredths | Thousandths | ||
---|---|---|---|---|---|
0.331 | 0 | . | 3 | 3 | 1 |
0.351 | 0 | . | 3 | 5 | 1 |
0.7 | 0 | . | 7 | 0 | 0 |
Least to Greatest: 0.331, 0.351, 0.7