Ones | Tenths | Hundredths | Thousandths | Ten Thousandths | ||
---|---|---|---|---|---|---|
0.6127 | 0 | . | 6 | 1 | 2 | 7 |
0.68 | 0 | . | 6 | 8 | 0 | 0 |
0.7471 | 0 | . | 7 | 4 | 7 | 1 |
Least to Greatest: 0.6127, 0.68, 0.7471
Ones | Tenths | Hundredths | Thousandths | Ten Thousandths | ||
---|---|---|---|---|---|---|
0.6127 | 0 | . | 6 | 1 | 2 | 7 |
0.68 | 0 | . | 6 | 8 | 0 | 0 |
0.7471 | 0 | . | 7 | 4 | 7 | 1 |
Least to Greatest: 0.6127, 0.68, 0.7471