Ones | Tenths | Hundredths | Thousandths | ||
---|---|---|---|---|---|
0.583 | 0 | . | 5 | 8 | 3 |
0.6 | 0 | . | 6 | 0 | 0 |
0.75 | 0 | . | 7 | 5 | 0 |
Least to Greatest: 0.583, 0.6, 0.75
Ones | Tenths | Hundredths | Thousandths | ||
---|---|---|---|---|---|
0.583 | 0 | . | 5 | 8 | 3 |
0.6 | 0 | . | 6 | 0 | 0 |
0.75 | 0 | . | 7 | 5 | 0 |
Least to Greatest: 0.583, 0.6, 0.75