Ones | Tenths | Hundredths | Thousandths | ||
---|---|---|---|---|---|
0.51 | 0 | . | 5 | 1 | 0 |
0.187 | 0 | . | 1 | 8 | 7 |
0.072 | 0 | . | 0 | 7 | 2 |
0.06 | 0 | . | 0 | 6 | 0 |
Greatest to Least: 0.51, 0.187, 0.072, 0.06
Ones | Tenths | Hundredths | Thousandths | ||
---|---|---|---|---|---|
0.51 | 0 | . | 5 | 1 | 0 |
0.187 | 0 | . | 1 | 8 | 7 |
0.072 | 0 | . | 0 | 7 | 2 |
0.06 | 0 | . | 0 | 6 | 0 |
Greatest to Least: 0.51, 0.187, 0.072, 0.06