Ones | Tenths | Hundredths | Thousandths | ||
---|---|---|---|---|---|
3.305 | 3 | . | 3 | 0 | 5 |
0.35 | 0 | . | 3 | 5 | 0 |
0.335 | 0 | . | 3 | 3 | 5 |
Greatest to Least: 3.305, 0.35, 0.335
Ones | Tenths | Hundredths | Thousandths | ||
---|---|---|---|---|---|
3.305 | 3 | . | 3 | 0 | 5 |
0.35 | 0 | . | 3 | 5 | 0 |
0.335 | 0 | . | 3 | 3 | 5 |
Greatest to Least: 3.305, 0.35, 0.335