Ones | Tenths | Hundredths | Thousandths | Ten Thousandths | ||
---|---|---|---|---|---|---|
0.375 | 0 | . | 3 | 7 | 5 | 0 |
0.37 | 0 | . | 3 | 7 | 0 | 0 |
0.2857 | 0 | . | 2 | 8 | 5 | 7 |
0.285 | 0 | . | 2 | 8 | 5 | 0 |
0.27 | 0 | . | 2 | 7 | 0 | 0 |
Greatest to Least: 0.375, 0.37, 0.2857, 0.285, 0.27
Ones | Tenths | Hundredths | Thousandths | Ten Thousandths | ||
---|---|---|---|---|---|---|
0.375 | 0 | . | 3 | 7 | 5 | 0 |
0.37 | 0 | . | 3 | 7 | 0 | 0 |
0.2857 | 0 | . | 2 | 8 | 5 | 7 |
0.285 | 0 | . | 2 | 8 | 5 | 0 |
0.27 | 0 | . | 2 | 7 | 0 | 0 |
Greatest to Least: 0.375, 0.37, 0.2857, 0.285, 0.27