Ones | Tenths | Hundredths | Thousandths | ||
---|---|---|---|---|---|
0.02 | 0 | . | 0 | 2 | 0 |
0.2 | 0 | . | 2 | 0 | 0 |
0.202 | 0 | . | 2 | 0 | 2 |
0.22 | 0 | . | 2 | 2 | 0 |
Least to Greatest: 0.02, 0.2, 0.202, 0.22
Ones | Tenths | Hundredths | Thousandths | ||
---|---|---|---|---|---|
0.02 | 0 | . | 0 | 2 | 0 |
0.2 | 0 | . | 2 | 0 | 0 |
0.202 | 0 | . | 2 | 0 | 2 |
0.22 | 0 | . | 2 | 2 | 0 |
Least to Greatest: 0.02, 0.2, 0.202, 0.22