Ones | Tenths | Hundredths | ||
---|---|---|---|---|
0.2 | 0 | . | 2 | 0 |
0.29 | 0 | . | 2 | 9 |
0.3 | 0 | . | 3 | 0 |
0.31 | 0 | . | 3 | 1 |
Least to Greatest: 0.2, 0.29, 0.3, 0.31
Ones | Tenths | Hundredths | ||
---|---|---|---|---|
0.2 | 0 | . | 2 | 0 |
0.29 | 0 | . | 2 | 9 |
0.3 | 0 | . | 3 | 0 |
0.31 | 0 | . | 3 | 1 |
Least to Greatest: 0.2, 0.29, 0.3, 0.31