Ones | Tenths | Hundredths | ||
---|---|---|---|---|
0.81 | 0 | . | 8 | 1 |
0.18 | 0 | . | 1 | 8 |
0.08 | 0 | . | 0 | 8 |
0.01 | 0 | . | 0 | 1 |
Greatest to Least: 0.81, 0.18, 0.08, 0.01
Ones | Tenths | Hundredths | ||
---|---|---|---|---|
0.81 | 0 | . | 8 | 1 |
0.18 | 0 | . | 1 | 8 |
0.08 | 0 | . | 0 | 8 |
0.01 | 0 | . | 0 | 1 |
Greatest to Least: 0.81, 0.18, 0.08, 0.01