Ones | Tenths | Hundredths | ||
---|---|---|---|---|
0.1 | 0 | . | 1 | 0 |
0.15 | 0 | . | 1 | 5 |
0.45 | 0 | . | 4 | 5 |
0.51 | 0 | . | 5 | 1 |
0.57 | 0 | . | 5 | 7 |
Least to Greatest: 0.1, 0.15, 0.45, 0.51, 0.57
Ones | Tenths | Hundredths | ||
---|---|---|---|---|
0.1 | 0 | . | 1 | 0 |
0.15 | 0 | . | 1 | 5 |
0.45 | 0 | . | 4 | 5 |
0.51 | 0 | . | 5 | 1 |
0.57 | 0 | . | 5 | 7 |
Least to Greatest: 0.1, 0.15, 0.45, 0.51, 0.57