Ones | Tenths | Hundredths | ||
---|---|---|---|---|
0.57 | 0 | . | 5 | 7 |
0.51 | 0 | . | 5 | 1 |
0.45 | 0 | . | 4 | 5 |
0.15 | 0 | . | 1 | 5 |
0.1 | 0 | . | 1 | 0 |
Greatest to Least: 0.57, 0.51, 0.45, 0.15, 0.1
Ones | Tenths | Hundredths | ||
---|---|---|---|---|
0.57 | 0 | . | 5 | 7 |
0.51 | 0 | . | 5 | 1 |
0.45 | 0 | . | 4 | 5 |
0.15 | 0 | . | 1 | 5 |
0.1 | 0 | . | 1 | 0 |
Greatest to Least: 0.57, 0.51, 0.45, 0.15, 0.1