Ones | Tenths | Hundredths | Thousandths | ||
---|---|---|---|---|---|
0.09 | 0 | . | 0 | 9 | 0 |
0.145 | 0 | . | 1 | 4 | 5 |
0.168 | 0 | . | 1 | 6 | 8 |
0.208 | 0 | . | 2 | 0 | 8 |
0.22 | 0 | . | 2 | 2 | 0 |
Least to Greatest: 0.09, 0.145, 0.168, 0.208, 0.22
Ones | Tenths | Hundredths | Thousandths | ||
---|---|---|---|---|---|
0.09 | 0 | . | 0 | 9 | 0 |
0.145 | 0 | . | 1 | 4 | 5 |
0.168 | 0 | . | 1 | 6 | 8 |
0.208 | 0 | . | 2 | 0 | 8 |
0.22 | 0 | . | 2 | 2 | 0 |
Least to Greatest: 0.09, 0.145, 0.168, 0.208, 0.22