Ones | Tenths | Hundredths | Thousandths | Ten Thousandths | ||
---|---|---|---|---|---|---|
1.6993 | 1 | . | 6 | 9 | 9 | 3 |
0.1285 | 0 | . | 1 | 2 | 8 | 5 |
0.0914 | 0 | . | 0 | 9 | 1 | 4 |
0.0668 | 0 | . | 0 | 6 | 6 | 8 |
Greatest to Least: 1.6993, 0.1285, 0.0914, 0.0668
Ones | Tenths | Hundredths | Thousandths | Ten Thousandths | ||
---|---|---|---|---|---|---|
1.6993 | 1 | . | 6 | 9 | 9 | 3 |
0.1285 | 0 | . | 1 | 2 | 8 | 5 |
0.0914 | 0 | . | 0 | 9 | 1 | 4 |
0.0668 | 0 | . | 0 | 6 | 6 | 8 |
Greatest to Least: 1.6993, 0.1285, 0.0914, 0.0668