Ones | Tenths | Hundredths | ||
---|---|---|---|---|
0.91 | 0 | . | 9 | 1 |
0.19 | 0 | . | 1 | 9 |
0.1 | 0 | . | 1 | 0 |
0.09 | 0 | . | 0 | 9 |
Greatest to Least: 0.91, 0.19, 0.1, 0.09
Ones | Tenths | Hundredths | ||
---|---|---|---|---|
0.91 | 0 | . | 9 | 1 |
0.19 | 0 | . | 1 | 9 |
0.1 | 0 | . | 1 | 0 |
0.09 | 0 | . | 0 | 9 |
Greatest to Least: 0.91, 0.19, 0.1, 0.09