Tens | Ones | Tenths | Hundredths | Thousandths | ||
---|---|---|---|---|---|---|
0.064 | 0 | . | 0 | 6 | 4 | |
4.562 | 4 | . | 5 | 6 | 2 | |
56.42 | 5 | 6 | . | 4 | 2 | 0 |
Least to Greatest: 0.064, 4.562, 56.42
Tens | Ones | Tenths | Hundredths | Thousandths | ||
---|---|---|---|---|---|---|
0.064 | 0 | . | 0 | 6 | 4 | |
4.562 | 4 | . | 5 | 6 | 2 | |
56.42 | 5 | 6 | . | 4 | 2 | 0 |
Least to Greatest: 0.064, 4.562, 56.42