Ones | Tenths | Hundredths | Thousandths | Ten Thousandths | Hundred Thousandths | ||
---|---|---|---|---|---|---|---|
0.00701 | 0 | . | 0 | 0 | 7 | 0 | 1 |
0.007 | 0 | . | 0 | 0 | 7 | 0 | 0 |
0.0067 | 0 | . | 0 | 0 | 6 | 7 | 0 |
0.00618 | 0 | . | 0 | 0 | 6 | 1 | 8 |
0.006 | 0 | . | 0 | 0 | 6 | 0 | 0 |
Greatest to Least: 0.00701, 0.007, 0.0067, 0.00618, 0.006