Ones | Tenths | Hundredths | Thousandths | ||
---|---|---|---|---|---|
0.002 | 0 | . | 0 | 0 | 2 |
0.03 | 0 | . | 0 | 3 | 0 |
0.13 | 0 | . | 1 | 3 | 0 |
0.85 | 0 | . | 8 | 5 | 0 |
Least to Greatest: 0.002, 0.03, 0.13, 0.85
Ones | Tenths | Hundredths | Thousandths | ||
---|---|---|---|---|---|
0.002 | 0 | . | 0 | 0 | 2 |
0.03 | 0 | . | 0 | 3 | 0 |
0.13 | 0 | . | 1 | 3 | 0 |
0.85 | 0 | . | 8 | 5 | 0 |
Least to Greatest: 0.002, 0.03, 0.13, 0.85