Ones | Tenths | Hundredths | Thousandths | Ten Thousandths | Hundred Thousandths | Millionths | ||
---|---|---|---|---|---|---|---|---|
0.00192 | 0 | . | 0 | 0 | 1 | 9 | 2 | 0 |
0.001008 | 0 | . | 0 | 0 | 1 | 0 | 0 | 8 |
0.00045 | 0 | . | 0 | 0 | 0 | 4 | 5 | 0 |
0.0002 | 0 | . | 0 | 0 | 0 | 2 | 0 | 0 |
0.000099 | 0 | . | 0 | 0 | 0 | 0 | 9 | 9 |
Greatest to Least: 0.00192, 0.001008, 0.00045, 0.0002, 0.000099