Given: Positive Integer = 15, n = 20
15 * 1 = 15
15 * 2 = 30
15 * 3 = 45
15 * 4 = 60
15 * 5 = 75
15 * 6 = 90
15 * 7 = 105
15 * 8 = 120
15 * 9 = 135
15 * 10 = 150
15 * 11 = 165
15 * 12 = 180
15 * 13 = 195
15 * 14 = 210
15 * 15 = 225
15 * 16 = 240
15 * 17 = 255
15 * 18 = 270
15 * 19 = 285
15 * 20 = 300
List of the First 20 Multiples of 15: 15, 30, 45, 60, 75, 90, 105, 120, 135, 150, 165, 180, 195, 210, 225, 240, 255, 270, 285, 300
Notes:
15 * 1 = 15
15 * 2 = 30
15 * 3 = 45
15 * 4 = 60
15 * 5 = 75
15 * 6 = 90
15 * 7 = 105
15 * 8 = 120
15 * 9 = 135
15 * 10 = 150
15 * 11 = 165
15 * 12 = 180
15 * 13 = 195
15 * 14 = 210
15 * 15 = 225
15 * 16 = 240
15 * 17 = 255
15 * 18 = 270
15 * 19 = 285
15 * 20 = 300
List of the First 20 Multiples of 15: 15, 30, 45, 60, 75, 90, 105, 120, 135, 150, 165, 180, 195, 210, 225, 240, 255, 270, 285, 300
Notes:
- The listed multiples are the First 20 Multiples of 15 that are positive (greater than 0)
- A Multiple of 15 that is greater than 15 is also the Least Common Multiple (LCM) of the two numbers, e.g., LCM(15,300) = 300