Given: Positive Integer = 15, n = 10
15 * 1 = 15
15 * 2 = 30
15 * 3 = 45
15 * 4 = 60
15 * 5 = 75
15 * 6 = 90
15 * 7 = 105
15 * 8 = 120
15 * 9 = 135
15 * 10 = 150
List of the First 10 Multiples of 15: 15, 30, 45, 60, 75, 90, 105, 120, 135, 150
Notes:
15 * 1 = 15
15 * 2 = 30
15 * 3 = 45
15 * 4 = 60
15 * 5 = 75
15 * 6 = 90
15 * 7 = 105
15 * 8 = 120
15 * 9 = 135
15 * 10 = 150
List of the First 10 Multiples of 15: 15, 30, 45, 60, 75, 90, 105, 120, 135, 150
Notes:
- The listed multiples are the First 10 Multiples of 15 that are positive (greater than 0)
- A Multiple of 15 that is greater than 15 is also the Least Common Multiple (LCM) of the two numbers, e.g., LCM(15,150) = 150