Ones | Tenths | Hundredths | Thousandths | Ten Thousandths | ||
---|---|---|---|---|---|---|
1.25 | 1 | . | 2 | 5 | 0 | 0 |
1.025 | 1 | . | 0 | 2 | 5 | 0 |
0.125 | 0 | . | 1 | 2 | 5 | 0 |
0.0125 | 0 | . | 0 | 1 | 2 | 5 |
Greatest to Least: 1.25, 1.025, 0.125, 0.0125
Ones | Tenths | Hundredths | Thousandths | Ten Thousandths | ||
---|---|---|---|---|---|---|
1.25 | 1 | . | 2 | 5 | 0 | 0 |
1.025 | 1 | . | 0 | 2 | 5 | 0 |
0.125 | 0 | . | 1 | 2 | 5 | 0 |
0.0125 | 0 | . | 0 | 1 | 2 | 5 |
Greatest to Least: 1.25, 1.025, 0.125, 0.0125