| Places | Tens | Ones |
|---|---|---|
| Digits | 4 | 0 |
| Multipliers | 10 | 1 |
| Place Values | 40 | 0 |
The place value of 4 = 4 * 10 = 40
The place value of 0 = 0 * 1 = 0
| Places | Tens | Ones |
|---|---|---|
| Digits | 4 | 0 |
| Multipliers | 10 | 1 |
| Place Values | 40 | 0 |
The place value of 4 = 4 * 10 = 40
The place value of 0 = 0 * 1 = 0
The solution above and all other place value solutions were provided by the Place Value Application.