Tens | Ones | Tenths | ||
---|---|---|---|---|
50 | 5 | 0 | . | 0 |
2 | 2 | . | 0 | |
0.6 | 0 | . | 6 |
Addition of numbers as illustrated in the Place Value Chart:
5 | 0 | . | 0 | |
2 | . | 0 | ||
0 | . | 6 | ||
5 | 2 | . | 6 |
In Standard Form: 50+2+0.6 = 52.6
Tens | Ones | Tenths | ||
---|---|---|---|---|
50 | 5 | 0 | . | 0 |
2 | 2 | . | 0 | |
0.6 | 0 | . | 6 |
5 | 0 | . | 0 | |
2 | . | 0 | ||
0 | . | 6 | ||
5 | 2 | . | 6 |
The solution above and all other related solutions were provided by the Convert to Standard Form Application.