Places | Hundreds | Tens | Ones |
---|---|---|---|
Digits | 5 | 8 | 0 |
Multipliers | 100 | 10 | 1 |
Place Values | 500 | 80 | 0 |
The place value of 5 = 5 * 100 = 500
The place value of 8 = 8 * 10 = 80
The place value of 0 = 0 * 1 = 0
Places | Hundreds | Tens | Ones |
---|---|---|---|
Digits | 5 | 8 | 0 |
Multipliers | 100 | 10 | 1 |
Place Values | 500 | 80 | 0 |
The place value of 5 = 5 * 100 = 500
The place value of 8 = 8 * 10 = 80
The place value of 0 = 0 * 1 = 0
The solution above and all other place value solutions were provided by the Place Value Application.