Hundred Thousands | Ten Thousands | Thousands | Hundreds | Tens | Ones | |
---|---|---|---|---|---|---|
100,000 | 1 | 0 | 0 | 0 | 0 | 0 |
2,000 | 2 | 0 | 0 | 0 | ||
30 | 3 | 0 | ||||
4 | 4 |
Addition of numbers as illustrated in the Place Value Chart:
1 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |||
3 | 0 | |||||
4 | ||||||
1 | 0 | 2 | 0 | 3 | 4 |
In Standard Form: 100,000+2,000+30+4 = 102,034