Ones | Tenths | Hundredths | ||
---|---|---|---|---|
2 | 2 | . | 0 | 0 |
2.01 | 2 | . | 0 | 1 |
2.1 | 2 | . | 1 | 0 |
2.11 | 2 | . | 1 | 1 |
Least to Greatest: 2, 2.01, 2.1, 2.11
Ones | Tenths | Hundredths | ||
---|---|---|---|---|
2 | 2 | . | 0 | 0 |
2.01 | 2 | . | 0 | 1 |
2.1 | 2 | . | 1 | 0 |
2.11 | 2 | . | 1 | 1 |
Least to Greatest: 2, 2.01, 2.1, 2.11