Hundreds | Tens | Ones | Tenths | Hundredths | Thousandths | ||
---|---|---|---|---|---|---|---|
125 | 1 | 2 | 5 | . | 0 | 0 | 0 |
12.5 | 1 | 2 | . | 5 | 0 | 0 | |
1.25 | 1 | . | 2 | 5 | 0 | ||
0.125 | 0 | . | 1 | 2 | 5 |
Greatest to Least: 125, 12.5, 1.25, 0.125
Hundreds | Tens | Ones | Tenths | Hundredths | Thousandths | ||
---|---|---|---|---|---|---|---|
125 | 1 | 2 | 5 | . | 0 | 0 | 0 |
12.5 | 1 | 2 | . | 5 | 0 | 0 | |
1.25 | 1 | . | 2 | 5 | 0 | ||
0.125 | 0 | . | 1 | 2 | 5 |
Greatest to Least: 125, 12.5, 1.25, 0.125