Ones | Tenths | Hundredths | Thousandths | ||
---|---|---|---|---|---|
0.065 | 0 | . | 0 | 6 | 5 |
0.6 | 0 | . | 6 | 0 | 0 |
0.61 | 0 | . | 6 | 1 | 0 |
Least to Greatest: 0.065, 0.6, 0.61
Ones | Tenths | Hundredths | Thousandths | ||
---|---|---|---|---|---|
0.065 | 0 | . | 0 | 6 | 5 |
0.6 | 0 | . | 6 | 0 | 0 |
0.61 | 0 | . | 6 | 1 | 0 |
Least to Greatest: 0.065, 0.6, 0.61