Tens | Ones | Tenths | Hundredths | Thousandths | ||
---|---|---|---|---|---|---|
10 | 1 | 0 | . | 0 | 0 | 0 |
2 | 2 | . | 0 | 0 | 0 | |
0.8 | 0 | . | 8 | 0 | 0 | |
0.006 | 0 | . | 0 | 0 | 6 |
Addition of numbers as illustrated in the Place Value Chart:
1 | 0 | . | 0 | 0 | 0 | |
2 | . | 0 | 0 | 0 | ||
0 | . | 8 | 0 | 0 | ||
0 | . | 0 | 0 | 6 | ||
1 | 2 | . | 8 | 0 | 6 |
In Standard Form: 10+2+0.8+0.006 = 12.806