Ones | Tenths | Hundredths | Thousandths | ||
---|---|---|---|---|---|
0.007 | 0 | . | 0 | 0 | 7 |
0.07 | 0 | . | 0 | 7 | 0 |
0.17 | 0 | . | 1 | 7 | 0 |
0.7 | 0 | . | 7 | 0 | 0 |
Least to Greatest: 0.007, 0.07, 0.17, 0.7
Ones | Tenths | Hundredths | Thousandths | ||
---|---|---|---|---|---|
0.007 | 0 | . | 0 | 0 | 7 |
0.07 | 0 | . | 0 | 7 | 0 |
0.17 | 0 | . | 1 | 7 | 0 |
0.7 | 0 | . | 7 | 0 | 0 |
Least to Greatest: 0.007, 0.07, 0.17, 0.7