Ones | Tenths | Hundredths | Thousandths | Ten Thousandths | ||
---|---|---|---|---|---|---|
5.008 | 5 | . | 0 | 0 | 8 | 0 |
5.08 | 5 | . | 0 | 8 | 0 | 0 |
5.5 | 5 | . | 5 | 0 | 0 | 0 |
5.5062 | 5 | . | 5 | 0 | 6 | 2 |
Least to Greatest: 5.008, 5.08, 5.5, 5.5062
Ones | Tenths | Hundredths | Thousandths | Ten Thousandths | ||
---|---|---|---|---|---|---|
5.008 | 5 | . | 0 | 0 | 8 | 0 |
5.08 | 5 | . | 0 | 8 | 0 | 0 |
5.5 | 5 | . | 5 | 0 | 0 | 0 |
5.5062 | 5 | . | 5 | 0 | 6 | 2 |
Least to Greatest: 5.008, 5.08, 5.5, 5.5062