| Millions | Hundred Thousands | Ten Thousands | Thousands | Hundreds | Tens | Ones | |
|---|---|---|---|---|---|---|---|
| 3,000,000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 600,000 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 90,000 | 9 | 0 | 0 | 0 | 0 | ||
| 400 | 4 | 0 | 0 | ||||
| 20 | 2 | 0 | |||||
| 5 | 5 |
Addition of numbers as illustrated in the Place Value Chart:
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 0 | 0 | 0 | 0 | |||
| 4 | 0 | 0 | |||||
| 2 | 0 | ||||||
| 5 | |||||||
| 3 | 6 | 9 | 0 | 4 | 2 | 5 |
In Standard Form: 3,000,000+600,000+90,000+400+20+5 = 3,690,425
