Hundred Thousands | Ten Thousands | Thousands | Hundreds | Tens | Ones | |
---|---|---|---|---|---|---|
200,000 | 2 | 0 | 0 | 0 | 0 | 0 |
7,000 | 7 | 0 | 0 | 0 | ||
800 | 8 | 0 | 0 | |||
20 | 2 | 0 | ||||
4 | 4 |
Addition of numbers as illustrated in the Place Value Chart:
2 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |||
8 | 0 | 0 | ||||
2 | 0 | |||||
4 | ||||||
2 | 0 | 7 | 8 | 2 | 4 |
In Standard Form: 200,000+7,000+800+20+4 = 207,824