Ones | Tenths | Hundredths | Thousandths | Ten Thousandths | ||
---|---|---|---|---|---|---|
8.1064 | 8 | . | 1 | 0 | 6 | 4 |
8.16 | 8 | . | 1 | 6 | 0 | 0 |
8.164 | 8 | . | 1 | 6 | 4 | 0 |
8.174 | 8 | . | 1 | 7 | 4 | 0 |
Least to Greatest: 8.1064, 8.16, 8.164, 8.174
Ones | Tenths | Hundredths | Thousandths | Ten Thousandths | ||
---|---|---|---|---|---|---|
8.1064 | 8 | . | 1 | 0 | 6 | 4 |
8.16 | 8 | . | 1 | 6 | 0 | 0 |
8.164 | 8 | . | 1 | 6 | 4 | 0 |
8.174 | 8 | . | 1 | 7 | 4 | 0 |
Least to Greatest: 8.1064, 8.16, 8.164, 8.174