Places | Ones | Tenths | |
---|---|---|---|
Digits | 0 | . | 8 |
Multipliers | 1 | . | 1/10 |
Place Values | 0 | . | 8/10 |
Place Values | 0 | . | 0.8 |
The place value of 0 = 0 * 1 = 0
. (Decimal Point)
The place value of 8 = 8 * 1/10 = 8/10 = 0.8
Places | Ones | Tenths | |
---|---|---|---|
Digits | 0 | . | 8 |
Multipliers | 1 | . | 1/10 |
Place Values | 0 | . | 8/10 |
Place Values | 0 | . | 0.8 |
The place value of 0 = 0 * 1 = 0
. (Decimal Point)
The place value of 8 = 8 * 1/10 = 8/10 = 0.8
The solution above and all other place value solutions were provided by the Place Value Application.