Hundreds | Tens | Ones | Tenths | Hundredths | ||
---|---|---|---|---|---|---|
100 | 1 | 0 | 0 | . | 0 | 0 |
2 | 2 | . | 0 | 0 | ||
0.09 | 0 | . | 0 | 9 |
Addition of numbers as illustrated in the Place Value Chart:
1 | 0 | 0 | . | 0 | 0 | |
2 | . | 0 | 0 | |||
0 | . | 0 | 9 | |||
1 | 0 | 2 | . | 0 | 9 |
In Standard Form: 100+2+0.09 = 102.09