Ones | Tenths | Hundredths | Thousandths | Ten Thousandths | ||
---|---|---|---|---|---|---|
0.44 | 0 | . | 4 | 4 | 0 | 0 |
0.404 | 0 | . | 4 | 0 | 4 | 0 |
0.4004 | 0 | . | 4 | 0 | 0 | 4 |
0.044 | 0 | . | 0 | 4 | 4 | 0 |
Greatest to Least: 0.44, 0.404, 0.4004, 0.044
Ones | Tenths | Hundredths | Thousandths | Ten Thousandths | ||
---|---|---|---|---|---|---|
0.44 | 0 | . | 4 | 4 | 0 | 0 |
0.404 | 0 | . | 4 | 0 | 4 | 0 |
0.4004 | 0 | . | 4 | 0 | 0 | 4 |
0.044 | 0 | . | 0 | 4 | 4 | 0 |
Greatest to Least: 0.44, 0.404, 0.4004, 0.044