| Ten Thousands | Thousands | Hundreds | Tens | Ones | |
|---|---|---|---|---|---|
| 10,000 | 1 | 0 | 0 | 0 | 0 |
| 1,000 | 1 | 0 | 0 | 0 | |
| 400 | 4 | 0 | 0 |
Addition of numbers as illustrated in the Place Value Chart:
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | |||
| 1 | 1 | 4 | 0 | 0 |
In Standard Form: 10,000+1,000+400 = 11,400
| Ten Thousands | Thousands | Hundreds | Tens | Ones | |
|---|---|---|---|---|---|
| 10,000 | 1 | 0 | 0 | 0 | 0 |
| 1,000 | 1 | 0 | 0 | 0 | |
| 400 | 4 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | |||
| 1 | 1 | 4 | 0 | 0 |
The solution above and all other related solutions were provided by the Convert to Standard Form Application.