Ten Thousands | Thousands | Hundreds | Tens | Ones | |
---|---|---|---|---|---|
80000 | 8 | 0 | 0 | 0 | 0 |
7000 | 7 | 0 | 0 | 0 | |
600 | 6 | 0 | 0 | ||
90 | 9 | 0 | |||
2 | 2 |
Addition of numbers as illustrated in the Place Value Chart:
8 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | ||
6 | 0 | 0 | |||
9 | 0 | ||||
2 | |||||
8 | 7 | 6 | 9 | 2 |
In Standard Form: 80000+7000+600+90+2 = 87,692