Thousands | Hundreds | Tens | Ones | Tenths | Hundredths | ||
---|---|---|---|---|---|---|---|
1000 | 1 | 0 | 0 | 0 | . | 0 | 0 |
400 | 4 | 0 | 0 | . | 0 | 0 | |
9 | 9 | . | 0 | 0 | |||
0.3 | 0 | . | 3 | 0 | |||
0.01 | 0 | . | 0 | 1 |
Addition of numbers as illustrated in the Place Value Chart:
1 | 0 | 0 | 0 | . | 0 | 0 | |
4 | 0 | 0 | . | 0 | 0 | ||
9 | . | 0 | 0 | ||||
0 | . | 3 | 0 | ||||
0 | . | 0 | 1 | ||||
1 | 4 | 0 | 9 | . | 3 | 1 |
In Standard Form: 1000+400+9+0.3+0.01 = 1,409.31