Hundred Thousands | Ten Thousands | Thousands | Hundreds | Tens | Ones | Tenths | Hundredths | Thousandths | ||
---|---|---|---|---|---|---|---|---|---|---|
100000 | 1 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 |
20000 | 2 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | |
5000 | 5 | 0 | 0 | 0 | . | 0 | 0 | 0 | ||
100 | 1 | 0 | 0 | . | 0 | 0 | 0 | |||
20 | 2 | 0 | . | 0 | 0 | 0 | ||||
5 | 5 | . | 0 | 0 | 0 | |||||
0.1 | 0 | . | 1 | 0 | 0 | |||||
0.02 | 0 | . | 0 | 2 | 0 | |||||
0.005 | 0 | . | 0 | 0 | 5 |
Addition of numbers as illustrated in the Place Value Chart:
1 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | ||
5 | 0 | 0 | 0 | . | 0 | 0 | 0 | |||
1 | 0 | 0 | . | 0 | 0 | 0 | ||||
2 | 0 | . | 0 | 0 | 0 | |||||
5 | . | 0 | 0 | 0 | ||||||
0 | . | 1 | 0 | 0 | ||||||
0 | . | 0 | 2 | 0 | ||||||
0 | . | 0 | 0 | 5 | ||||||
1 | 2 | 5 | 1 | 2 | 5 | . | 1 | 2 | 5 |
In Standard Form: 100000+20000+5000+100+20+5+0.1+0.02+0.005 = 125,125.125