Given: Positive Integer = 45, n = 20
45 * 1 = 45
45 * 2 = 90
45 * 3 = 135
45 * 4 = 180
45 * 5 = 225
45 * 6 = 270
45 * 7 = 315
45 * 8 = 360
45 * 9 = 405
45 * 10 = 450
45 * 11 = 495
45 * 12 = 540
45 * 13 = 585
45 * 14 = 630
45 * 15 = 675
45 * 16 = 720
45 * 17 = 765
45 * 18 = 810
45 * 19 = 855
45 * 20 = 900
List of the First 20 Multiples of 45: 45, 90, 135, 180, 225, 270, 315, 360, 405, 450, 495, 540, 585, 630, 675, 720, 765, 810, 855, 900
Notes:
45 * 1 = 45
45 * 2 = 90
45 * 3 = 135
45 * 4 = 180
45 * 5 = 225
45 * 6 = 270
45 * 7 = 315
45 * 8 = 360
45 * 9 = 405
45 * 10 = 450
45 * 11 = 495
45 * 12 = 540
45 * 13 = 585
45 * 14 = 630
45 * 15 = 675
45 * 16 = 720
45 * 17 = 765
45 * 18 = 810
45 * 19 = 855
45 * 20 = 900
List of the First 20 Multiples of 45: 45, 90, 135, 180, 225, 270, 315, 360, 405, 450, 495, 540, 585, 630, 675, 720, 765, 810, 855, 900
Notes:
- The listed multiples are the First 20 Multiples of 45 that are positive (greater than 0)
- A Multiple of 45 that is greater than 45 is also the Least Common Multiple (LCM) of the two numbers, e.g., LCM(45,900) = 900