Ones | Tenths | Hundredths | Thousandths | ||
---|---|---|---|---|---|
0.5 | 0 | . | 5 | 0 | 0 |
0.499 | 0 | . | 4 | 9 | 9 |
0.49 | 0 | . | 4 | 9 | 0 |
Greatest to Least: 0.5, 0.499, 0.49
Ones | Tenths | Hundredths | Thousandths | ||
---|---|---|---|---|---|
0.5 | 0 | . | 5 | 0 | 0 |
0.499 | 0 | . | 4 | 9 | 9 |
0.49 | 0 | . | 4 | 9 | 0 |
Greatest to Least: 0.5, 0.499, 0.49