Ten Thousands | Thousands | Hundreds | Tens | Ones | |
---|---|---|---|---|---|
40,000 | 4 | 0 | 0 | 0 | 0 |
6,000 | 6 | 0 | 0 | 0 | |
60 | 6 | 0 | |||
2 | 2 |
Addition of numbers as illustrated in the Place Value Chart:
4 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | ||
6 | 0 | ||||
2 | |||||
4 | 6 | 0 | 6 | 2 |
In Standard Form: 40,000+6,000+60+2 = 46,062