Tens | Ones | Tenths | Hundredths | ||
---|---|---|---|---|---|
30 | 3 | 0 | . | 0 | 0 |
4 | 4 | . | 0 | 0 | |
0.2 | 0 | . | 2 | 0 | |
0.05 | 0 | . | 0 | 5 |
Addition of numbers as illustrated in the Place Value Chart:
3 | 0 | . | 0 | 0 | |
4 | . | 0 | 0 | ||
0 | . | 2 | 0 | ||
0 | . | 0 | 5 | ||
3 | 4 | . | 2 | 5 |
In Standard Form: 30+4+0.2+0.05 = 34.25